|
| Name : | Tarak Thakore |
| Educational Qualification : | B.E. Electrical, M.Sc. Physics |
| Designation : | Graduate Student |
|
|
| Research Interest : | Neutrino experiment simulations, particle physics and astrophysics phenomenology, earth sciences, statistics, computers, technology... |
| How do I feel here : | I like to know about new stuff, see how science works out in everyday life. As I study for our experiment, I'm also developing skills to enable me to do many other things, that's the best part of it. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | tarak[at]tifr.res.in |
|
|
|
|
| Name : | Sumanta Pal |
| Educational Qualification : | M.Sc. (Physics) , Calcutta University( 2008) |
| Designation : | Research Scholar |
|
|
| Research Interest : | RPC Detector R&D, Instrumentation, Neutrino Phenomenology |
| How do I feel here : | I can touch & feel my detector, modify it and control it. I can do what I want to do with it. This opportunity is quite rare no matter where you go in entire world. My another dream to be an integral part of the Neutrino Phenomenology and to me INO is the best option for that. |
| Place of work : | T.I.F.R, Mumbai and I.M.S.C, Chennai |
| Email : | sumanta[at]tifr.res.in |
|
|
|
|
| Name : | Vivek Singh |
| Educational Qualification : | Integrated M.Sc.(Physics) from IIT Kharagpur (2008) |
| Designation : | Research Scholar |
|
|
| Research Interest : | I am largely involved with development of prototype superconducting bolometer detectors for search of Neutrinoless double-beta decay in 124Sn. Apart from neutrinos, I am mainly interested in instrumentation for Experimental Nuclear and High Energy Physics. |
| How do I feel here : | Right now INO is still in its nascent stage and hence gives lot more opportunities for a graduate student to explore and do research on his/her own. The members of the group are closely knit and its a thoroughly enjoyable experience to learn from your advisors, seniors and friends alike. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | singhv[at]tifr.res.in |
|
|
|
|
| Name : | Anushree Ghosh |
| Educational Qualification : | M.Sc.(Physics) from Jadavpur University(2008) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Hadronic energy resolution for the INO detector and data analysis from the prototype ICAL detector. |
| How do I feel here : | I think INO is a big challenge for us to create an environment in INDIA for experimental research in high energy. I consider myself lucky to be a part of this huge endeavor. |
| Place of work : | H.R.I, Allahabad |
| Email : | anushree[at]hri.res.in |
|
|
|
|
| Name : | Sudeshna Dasgupta |
| Educational Qualification : | B.E. in Electronics & Telecommunication Engg. from Bengal Engineering & Science University,Shibpur(2008) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Design of ICAL(Iron Calorimeter) electronics, their implementation in the prototype detector and study of detector response. |
| How do I feel here : | Working with ICAL electronics provides me with a hands-on experience both in hardware as well as software level and hence an ample scope to learn a lot in these domains. Also I enjoy very much the freedom of doing my work in my own way which makes me feel very much comfortable. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | sudeshnadasgupta[at]tifr.res.in |
|
|
|
|
| Name : | Nitali Dash |
| Educational Qualification : | M.Sc.(Physics) from Utkal University(2008) |
| Designation : | Research Scholar |
|
|
| Research Interest : | R & D on ICAL Magnet. |
| How do I feel here : | As a Research Scholar at INO ,I find it is one of the best platform to learn and do research on Neutrino Physics. All the facilities provided here are excellent. I am quite sure that INO will be very much successful in answering many interesting questions in Neutrino physics in the coming years. |
| Place of work : | B.A.R.C, Mumbai |
| Email : | nitali[at]tifr.res.in, nitalid[at]barc.gov.in |
|
|
|
|
| Name : | Moon Moon Devi |
| Educational Qualification : | M.Sc.(Physics) from Gauhati University(2009) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period. |
| How do I feel here : | It gives me an immense pleasure to be associated with INO as a Research Scholar. Hailing from a small town with limited opportunity I am very much privileged to get a wonderful atmosphere for research and development here. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | moonmoon4u[at]tifr.res. in |
|
|
|
|
| Name : | S.Mathimalar |
| Educational Qualification : | M.Sc.(Physics) from Bharathidasan University, Trichy (2009) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period. |
| How do I feel here : | Among very few institute TIFR is one of the best institute giving such a chance to learn along with the ongoing real project. It is my pleasure to work in INO and I am really lucky as my childhood dream of working in India's largest project came true. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | mathi[at]tifr.res.in |
|
|
|
|
| Name : | Neha Dokania |
| Educational Qualification : | M.Sc.(Physics) from Banaras Hindu University(2009) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period. |
| How do I feel here : | INO has given me a great platform to do research in experimental high energy physics. The degree of co-operation and encouragement received from its members bring out the best in you. I’m proud to be a part of India’s first mega –science project. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | neha[at]tifr.res.in |
|
|
|
|
| Name : | Lakshmi S Mohan |
| Educational Qualification : | MPhil(Physics)(2009), M.Sc (Physics)from Mahatma Gandhi University, Kottayam, Kerala(2008) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period. |
| How do I feel here : | I really feel lucky to be a part of INO. Reading about big projects is exciting in itself, but being a part of one and watching its development is a precious experience. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | lsm9[at]tifr.res. in |
|
|
|
|
| Name : | Meghna K K |
| Educational Qualification : | M.Sc.(Physics) from Bharathiar University, Coimbatore(2009) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period. |
| How do I feel here : | The atmosphere in which I have been working is motivating and encouraging. It gives exposure to all fields. I’m enjoying the freedom of learning and the life as a research scholar in INO. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | meghna[at]tifr.res.in |
|
|
| Name : | Animesh Chatterjee |
| Educational Qualification : | M.Sc.(Physics) from Burdwan University(2009) |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period. |
| How do I feel here : | It is a great pleasure for me in working with all the INO members as a Research Scholar. From here I want to fulfill my ambition to learn and do some “real” physics. |
| Place of work : | T.I.F.R, Mumbai |
| Email : | act[at]tifr.res.in |
|
|
|
|
| Name : | Mohammed Salim |
| Educational Qualification : | MSc (Physics) from Aligarh Muslim University (2007) |
| Designation : | Research Scholar |
|
|
| Research Interest : | R&D of INO RPC , RPC Detector Simulation |
| How do I feel here : | I am proud of being a part of India's largest particle physics community called INO. |
| Place of work : | TIFR, Mumbai and Aligarh Muslim University, Aligarh |
| Email : | msalim.rs[at]amu.ac.in |
|
|
|
|
| Name : | Varchaswi K S Kashyap |
| Educational Qualification : | M. Sc (Physics) from University of Mysore (2010). |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period |
| How do I feel here : | INO is India's indigenous particle physics mega project. Its an honour and pleasure to be a part of it. My dream was to do particle physics research in India. I got more than I wanted. |
| Place of work : | TIFR, Mumbai |
| Email : | vksk@tifr.res.in |
|
|
|
|
| Name : | Raveendrababu Karnam |
| Educational Qualification : | MSc (Nuclear Physics), Andhra University. |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period |
| How do I feel here : | I feel happy to be working in India's biggest scientific project INO. The research facilities provided here are very good, the members of the group are very co-operating and encouraging, and is one of the best platform to learn and do research on Neutrino Physics. |
| Place of work : | TIFR, Mumbai |
| Email : | ravi2ramana@mailhost.tifr.res.in |
|
|
|
|
| Name : | RAJESH GANAI |
| Educational Qualification : | M.Sc PHYSICS FROM "PONDICHERRY CENTRAL UNIVERSITY" (2008-2010). |
| Designation : | Research Scholar |
|
|
| Research Interest : | Training Period |
| How do I feel here : | WORKING IN TIFR AS A RESEARCH SCHOLAR IS A DREAM COME TRUE. INO HAS GIVEN ME THIS OPPORTUNITY. INO HAS PROVIDED ME SUCH A PLATFORM FOR RESEARCH WHICH I ALWAYS WANTED EAGERLY. I AM VERY PROUD THAT I AM A PART OF INDIA'S MEGA SCIENCE PROJECT. IT IS MY IMMENSE PLEASURE THAT INO HAS GIVEN ME AN OPPORTUNITY THAT I CAN WORK FOR MY COUNTRY. THE ENVIORNMENT WHICH I AM GETTING IN INO IS VERY ENCOURAGING AND ENHANCED MY INTEREST FOR RESEARCH. I AM PROUD TO BE AN INO'ian. |
| Place of work : | TIFR, Mumbai |
| Email : | rajeshganai@mailhost.tifr.res.in rajesh.ganai.physics@gmail.com. |
|
|
|
|
| Name : | Abhik Jash |
| Educational Qualification : | M.Sc.(Physics) from University of Burdwan (2008-2010) |
| Designation : | Student of INO graduate training programme 2011 |
|
|
| Research Interest : | Training Period |
| How do I feel here : | I feel lucky to have my coursework at TIFR, which become possible as I joined INO. I got good colleagues here as well as so many good teachers. I am proud to be a part of this mega project. |
| Place of work : | TIFR, Mumbai |
| Email : | abhikjash@tifr.res.in |
|
|
|
|
| Name : | Deepak Tiwari |
| Educational Qualification : | Bachelor of Technology (2010),Electronics & Communication Engineering |
| Designation : | Research Scholar |
|
|
| Research Interest : | I am still in Training Period but I would like to work on RPC Detector Simulations.Relic Neutrinos & Cosmology also amazes me |
| How do I feel here : | With worldwide chase for 'The Elusive Neutrinos',INO assumes an even greater significance.Not just an observatory, INO marks an epoch: The setting up of large underground facilities for research. It feels great to be a part of this endeavor. With incessant learning pervading throughout and confidence that environs for boosting people are all around, what else one can ask for ! |
| Place of work : | TIFR, Mumbai |
| Email : | deepaktiwari@tifr.res.in |
|
|
|
|
| Name : | Ali Ajmi |
| Educational Qualification : | M.Sc.(Physics) from Jadavpur University(2011) |
| Designation : | INO 1st yr student |
|
|
| Research Interest : | Course-work ongoing |
| How do I feel here : | The sincere efforts and the tireless work-atmosphere of INO, not only
justifies the title of a big project, but also tempts one to push one's limit farther,
every passing day. |
| Place of work : | TIFR, Mumbai |
| Email : | aliajmi@tifr.res.in |
|